Live track record
Every idea our AI ensemble publishes is stamped with its publication price and tracked daily — winners and losers, nothing removed. This is hypothetical model performance, not anyone's actual account.
AI ideas return
+0.75%
SPY same period
0%
Win rate vs SPY
78%
Ideas published
9
Hypothetical or model performance results have inherent limitations and do not represent actual trading. No representation is made that any account will or is likely to achieve results similar to those shown.
Best call
NVDA +3.54%
Worst call (yes, we show it)
ABBV -2.70%
Every published idea
| Ticker | Published | Price then | Price now | Return |
|---|---|---|---|---|
| NVDA | Jun 14, 2026 | $205.19 | $211.93 | +3.29% |
| GOOGL | Jun 14, 2026 | $359.68 | $369.21 | +2.65% |
| MSFT | Jun 14, 2026 | $390.74 | $399.55 | +2.25% |
| PG | Jun 14, 2026 | $149.61 | $150.02 | +0.27% |
| ADBE | Jun 15, 2026 | $206.06 | $206.36 | +0.15% |
| PANW | Jun 15, 2026 | $283.63 | $283.90 | +0.10% |
| INTU | Jun 15, 2026 | $281.25 | $281.22 | -0.01% |
| LLY | Jun 15, 2026 | $1133.00 | $1131.50 | -0.13% |
| ABBV | Jun 15, 2026 | $227.73 | $221.70 | -2.65% |
AI-generated research, not investment advice. Investing involves risk, including loss of principal.
Hypothetical or model performance results have inherent limitations and do not represent actual trading. No representation is made that any account will or is likely to achieve results similar to those shown.